| Prerequisite | Rules |
|---|---|
| Loan Limit | Maximum Upto Rs.300.00 Lacs. |
| Rate of Interest | Attractive rate of Interest. |
| Interest Calculation | Interest calculation on daily reducing balance. |
| Purpose | To meet working capital Requirement of Business. |
| Security | Hypothecation of Stock,Book Debts and Registered Mortgage of Immovable Property. |
| Guarantors | Min Two Guarantors required. |
| Shares Contribution | Shares @ 2.5% of Sanction Limit. |
| Charges | Applicable as per chart CERSAI, Franking Charges, Property Valuation, Search & mortgage Fess as applicable. |
| Condition | The turnover in cash credit a/c must be more than 5 time of sanctioned limit. |
| Processing Fess | As per rate chart of Bank + applicable G.S.T |
| Documents Required |
|
*Conditions Apply. * For More details Please Contact Nearest Branch