Financials

SR.
NO
PARTICULARS AS ON DATE (RS IN LACS.)
31/03/2021 31/03/2022
1. NO. OF BRANCHES 07 07
2. REGULAR MEMBERS 4059 4240
3. SHARE CAPITAL Rs 634.94 693.07
4. RESERVE Rs 2462.33 2929.11
5. DEPOSITS Rs 26647.01 27767.74
6. LOAN & ADVANCES Rs 17913.56 17209.67
7. C.D. RATION % 67.25% 61.97%
8. C.R.A.R. % 13.58% 14.84%
9. DIVIDEND DECLARED % 10% 12%
10. NET PROFIT Rs 112.27 151.86
11. NET WORTH Rs 3097.27 2452.22
12. GROSS N. P. A. % 3.99% 5.93%
13. NET N. P. A. % 0.88% 1.39%
14. BUSINESS PER EMPLOYEE Rs 840.77 864.95
15. AUDIT CLASS 'A' 'A'

*T & C Apply.